DS-150R is a portable and compact Lectern System dedicated to conference, house of worship, schools and various presentation applications.
DS-150R is a portable and compact Lectern System dedicated to conference, house of worship, schools and various presentation applications.
MODEL | DS-150R |
System Type | Powered Column System |
Transducers Low | 3 x 6.5” Full Range |
Power Output | Class-D 100W |
Frequency Response | 100 Hz-16kHz (-6dB) |
Max SPL | 124dB Max |
Input Sensitivity | • MIC 1: -30dB +/-2dB |
• Input 1 Line: -2dBu +/-2dB | |
• Input 1 Mic: -30dBu +/-2dB | |
• AUX: -2dBu +/-2dB | |
Wireless Frequency | UHF 470 ~ 960 MHz |
Frequency Range | 470~494 MHz (K Band) |
510~529 MHz (A Band) | |
542~566 MHz (D Band) | |
638~662 MHz (C Band) | |
798~822 MHz (L Band) | |
823~832 MHz (IL Band) | |
863~865 MHz (G Band) | |
Portable MIC | Gooseneck MIC for speech with on/off switch |
Portable Lamp | Gooseneck Halogen Light for reading with on/off switch |
USB Function | USB socket for 5V charge |
Connections | • 1 x Combo-XLR & ¼” Jack Input, 1 x ¼” Jack AUX Input, |
• 1 x ¼” Jack Mixout, 1 channel UHF Wireless Microphone | |
External Controls | • Digital MP3 + Recording + Bluetooth with remote control |
• 2 Band EQ for inputs, Voice Priority on/off switch | |
• Input 1 / MIC / AUX Volume Control / MASTER Volume Control | |
• Power ON with green LED, Limiter with red LED | |
Battery | At least 4 hours / Use time: Music Player more than 5 hours |
Power Supply | 110-240V ~ 50/60Hz and Battery Powered |
Enclosure Construction | Body in extruded Aluminum; Resistant Paint; Metal grille with Foam |
Dimension (W x D x H) | 420 x 580 x 1135 mm (16.54’’ x 22.83’’ x 44.68’’) |
Weight | 15.2 kg (33.5 lbs) |
MODEL | U-899H Handled Mic Transmitter | U-899P Pocket Transmitter |
Channel | Multi-channel, up to 16 frequency presets for each frequency band | |
Frequency Band | 470 ~ 960 MHz Dependent on applicable country regulation | |
Frequency Range | 470~494 MHz (K Band) / 510~529 MHz (A Band) / 542~566 MHz (D Band) / | |
638~662 MHz (C Band) / 798~822 MHz (L Band) / | ||
823~832 MHz (IL Band) / 863~865 MHz (G Band) | ||
Frequency Range | PLL UHF Synthesized | |
Modulation Mode | FM (F3E) | |
Frequency Stability | +/- 0.005% (-10° ~ 50°C) | |
RF output power | 10mW | |
Spurious Emission | 50dBm | |
THD | < 0.8% (1kHz) | |
Frequency Response | 50Hz-12kHz (+/- 3dB) | 50Hz-12kHz (+/- 3dB) |
Current drain | <130mA | |
Battery | “AA” type x 2 pcs (6 hours use) | “AA” type x 2 pcs (6 hours use) |
Operating Temperature | -10°C to 50°C | |
Tone key Frequency | 30kHz | |
Dimension (W x D x H) | 48 (diam.) x 245 mm | 65 x 85 x 25 mm |
Weight | 0.2 kg | 0.082 kg |
Dynamic | > 100dB | |
Mic / Instrument Input | Max 10dBu | |
Microphone Type | Dynamic Capsule | Input: Dynamic Mic |
Condenser Mic./ Elec. Instrument | ||
4 pin Connector | N/A | Pin 1: GND |
Pin 2: Phantom | ||
Pin 3: Instrument | ||
Pin 4: Microphone |