DR-14.2 belongs to a new generation of compact rack mounted digital mixers. Easy to use like an analog device, it includes state of the art DSP functions which bring a mass of capabilities and audio quality never met before in such a small format.
DR-14.2 belongs to a new generation of compact rack mounted digital mixers. Easy to use like an analog device, it includes state of the art DSP functions which bring a mass of capabilities and audio quality never met before in such a small format.
Microphone Input | Electronically balanced |
Frequency Response to direct Output | 20Hz~20kHz at 0dBu ±1.5dB |
Distortion (THD & N) to Main Output | <0.01% at 0dBu 1 kHz |
SNR (Signal to Noise Ratio) | 108dB |
Maximum Input Level | +22dBu |
Phantom Power (+/-3V) | +48VDC |
Line Inputs | Electronically balanced |
Frequency Response to direct Output | 20Hz~20kHz at 0dBu ±1.5dB |
Distortion (THD & N) to Main Output | <0.01% at 0dBu 1 kHz |
Gain | -15dBu~+35dBu |
Maximum Input Level (Gain at 0dBu) | +20dBu |
Stereo Inputs CH9~10 / CH11~12 / CH13~14 | Balanced (2 stereo pair) |
Frequency Response to direct Output | 20Hz~20kHz at +4dBu ±1.5dB |
Distortion (THD & N) to Main Output | <0.01% at 0dBu 1 kHz |
Gain | -∞ to +10dBu |
Maximum Input Level | +20dBu |
Gain | -∞ to +10dBu |
Outputs | |
Max. Main Output Level | +20dBu |
Max. AUX SEND Output Level | +20dBu |
Max. Control Room Output Level | +20dBu |
Max. Headphones Output Level | +20dBu |
System Crosstalk | |
Input to Output (at +4dBu 1kHz) | -88dB |
Adjacent Channel (at +4dBu 1kHz) | -85dB |
Noise (Bus noise) | -91dB |
Noise Gate | |
Threshold Range | -84dBu ~ -20dB |
Attack Time | 0.5ms ~ 200ms |
Release Time | 10ms ~ 1s |
Compressor | |
Threshold Range | -30dBu ~ +20dB |
Attack Time | 10ms ~ 150ms |
Release Time | 10ms ~ 1s |
Ratio | 1:1 to 10:1 |
Gain | 0dBu - +24dB |
EQ | |
Low (Low Pass or Low Shelf) | 21Hz~19.2KHz ±24dB |
Low Mid | 21Hz~19.2KHz ± 24dB |
High Mid | 21Hz~19.2KHz ± 24dB |
High(High Pass or High Shelf) | 21Hz~19.2KHz ± 24dB |
Digital Audio | |
ADC Dynamic Range | 114dB |
DAC Dynamic Range | 114dB |
Internal Processor | 32-bit , floating point |
ADC,DAC bit depth | 24bit |
Impedances | |
Microphone input | 6.8kΩ |
Line input | 75kΩ |
Stereo input | 27kΩ |
All other output | 240Ω |
Operating free-air temperature range | 0~40°C |
Storage temperature range | -20°C ~ 60°C |