WS-6 Series features three models of all in one P.A. system customized to suit mobile applications, teaching or outdoor events including street music, sport competitions and private parties.
WS-6 Series features three models of all in one P.A. system customized to suit mobile applications, teaching or outdoor events including street music, sport competitions and private parties.
MODEL | WS-6M / WS-6MU1 / 6MU2 |
System Type | 2-Way Active All-in-one PA system |
Frequency Band | UHF 470 ~ 900 MHz - Dependent on applicable country regulation (WS-6MU1/MU2) |
Power Supply | AC:100-120V / 220- 240 V - 50/60Hz ; Rechargeable 25.9V lithium-ion battery |
Transducers Low | 6.5” Woofer |
Transducers High | 1” Driver |
Frequency Response | 70 Hz-16kHz (- 6dB) |
Crossover Frequency | 1.9 kHz |
Max SPL | 116dB Max |
Power Output | RMS: 100W (AC) (LF Class-D 90W & HF Class-D 10W) |
Input Sensitivity | CH1 MIC: -35dBu (+/-1dBu) CH2 LINE: 0dBu (+/-1dBu) |
CH1 LINE: 0dBu (+/-1dBu) CH2 Hi-Z: -35dBu (+/-1dBu) | |
AUX: -10dBu (+/-1dBu) | |
Equalizer Controls | Bass: +/-10dB (at 100 Hz) - Treble: +/-10dB (at 10kHz) |
External Controls | Master Volume Controls ; MIC & LINE Switch; Hi-Z & LINE |
AUX each Volume Controls; Voice Priority Switch, Power Indicators; | |
Recharged Indicators; Battery Level Indicators | |
Indicators | Signal/Clip, Battery level, Battery recharge, Power |
Connectors | 1 x XLR/6.3 mm jack combo LINE/MIC input with 2 bands EQ |
1 x 6.3 mm jack LINE/Hi-Z input with 2 bands EQ | |
1 x 3.5 mm stereo jack AUX input | |
1 x 6.3 mm jack LINE MIX output | |
Voice priority | MIC 1 and Wireless |
Battery charge time | At least 4 hours |
Battery use time | More than 6 hours (Regular play) |
Source Player | Bluetooth & MP3 USB/SD |
Enclosure Construction | Plastic cabinet, Trapezoidal shape, Metal grille, Plastic handle |
Mounting | 35mm standard pole-mount |
Dimension (W x D x H) | 240 x 265 x 322.8 mm |
Weight | 5.8 kg |
Volume | 1.85 CFT |
MODEL | U-899H Handled Mic Transmitter | WT-X Handled Mic Transmitter | U-899P Pocket Transmitter |
Channel | Multi-channel, up to 16 frequency presets for each frequency band | ||
Frequency Band | UHF 470 ~ 900 MHz - Dependent on applicable country regulation | ||
Oscillation mode | PLL UHF Synthesized | ||
Modulation Mode | FM (F3E) | ||
Frequency Stability | +/- 0.005% (-10° ~ 50°C) | ||
RF output power | 10mW | ||
Spurious Emission | 50dBm | ||
THD | < 0.8% (1kHz) | ||
Frequency Response | 50Hz-12kHz (+/- 3dB) | 100Hz-12kHz (+/- 3dB) | 50Hz-12kHz (+/- 3dB) |
Current drain | <130mA | ||
Battery | “AA” type x 2 pcs (6 hours use) | “AA” type x 1 pc (4 hours use) | “AA” type x 2 pcs (6 hours use) |
Operating Temperature | -10°C to 50°C | ||
Tone key Frequency | 30kHz | ||
Dimension (W x D x H) | 48 (diam.) x 245 mm | 20 (diam.) x 150 mm | 65 x 85 x 25 mm |
Weight | 0.2 kg | 0.033 kg | 0.082 kg |
Dynamic | > 100dB | ||
Mic / Instrument Input | Max 10dBu | ||
Microphone Type | Dynamic Capsule | Condenser Capsule | Input: Dynamic Mic |
Condenser Mic./ Elec. Instrument | |||
4 pin Connector | N/A | Pin 1: GND | |
Pin 2: Phantom | |||
Pin 3: Instrument | |||
Pin 4: Microphone |
MODEL | UDM-525 Wired Microphone |
Type | Moving coil dynamic microphone |
Characteristics | Uni-directional |
Impedance | 600 Ohms +/- 30% at 1kHz |
Sensitivity | -74dB +/- 3dB at 1kHz |
Frequency Response | 70 Hz-14kHz |
Cable | 5.5mm x 15 feets with 6.3 mm phone plug |
Weight | 0.310 kg without cable and box |